Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump
BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N MODELS
Need a CAD or 3D Model?
PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N Bearing SPECIFICATIONS
Can't find what you're looking for 47 Outer Diameter (mm) PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump ? Our expert Bosch Rexroth A4VSG Axial Piston Variable Pump Representatives be in 20x47x14 contact with you shortly!
- BOSCH REXROTH
PA4VSG180EO2/22R-PPB10K049N
- 14
- NU 204
- 47
- 20
- 20 mm
- 0.6 mm
- 15,4 kN
- 27 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Cross References
- 14
- NU 204
- 47
- 20
- 20 mm
- 0.6 mm
- 15,4 kN
- 27 mm
- 47 mm
- 20x47x14
- 14 mm
- 15000 r/min
- 12,7 kN
- 0.112 Kg
- 1 mm
BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N Information techniques PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump
A4VSG 125 HD1T/22R-PPB10K02 BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:7 mm; Size (mm):30x42x7; Bearing number:61806ZZ; Bore Diameter (mm):30; D:42 mm; Outer Diameter (mm):42; Width (mm):7; d:30 mm; C:7 mm; |
A4VD250DA2.0R1O2A1A-S *G* BOSCH REXROTH A4VD Hydraulic Pump | r min.:1,5 mm; d:370 mm; F:409 mm; B:380 mm; Bore Diameter (mm):370; r2 min.:1,5 mm; Width (mm):380; Bearing number:PSL 512-304; Weight:251 Kg; Size (mm):370x520x380; S:6 mm; C:380 mm; D:520 mm; Outer Diameter (mm):520; Basic dynamic load rating (C):5220 kN; |
A4FO40-32R-NTC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Max operating temperature, Tmax:120 °C; Da:75 mm; D:87,312 mm; Manufacturer Name:NTN; T:30,162 mm; Min operating temperature, Tmin:-40 °C; Product Group:B04334; Dynamic load, C:94 kN; (Grease) Lubrication Speed:4 400 r/min; ra1 max.:3,3 mm; Weight / Kilogram:0.715; da:58 mm; Y0:1.08; Basic static load rating (C0):117 kN; Calculation factor (Y0):1,08; Size (mm):45.237x87.312x30.162; a:10 mm; Characteristic cage frequency, FTF:0.42 Hz; |
A4VSG125HD1-11X-PZB10K349N BOSCH REXROTH A4VSG Axial Piston Variable Pump | d:150 mm; r1 min.:4 mm; Size (mm):150x320x65; Basic static load rating (C0):934 kN; B:65 mm; F:193 mm; Bearing number:NUP330-E-M6; Basic dynamic load rating (C):852 kN; Width (mm):65; r3 min.:4 mm; Bore Diameter (mm):150; r4 min.:4 mm; r2 min.:4 mm; D:320 mm; C:65 mm; Weight:27,5 Kg; Outer Diameter (mm):320; |
A7VTO200DR-61R-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Bore Diameter (mm):50; rmin:0,6 mm; d:50 mm; Size (mm):50x72x12; da min:53,2 mm; B:12 mm; nG:6000 1/min / Limitin; D2:68,6 mm; D:72 mm; Bearing number:61910-2RSR; Cur:680 N / Fatigue limi; Width (mm):12; d1:56,6 mm; Outer Diameter (mm):72; Da max:68,8 mm; ra max:0,6 mm; C0r:11700 N / Static loa; Cr:15400 N / Dynamic lo; m:0,13 kg / Weight; |
A7FO107-60L-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | D:65 mm; Bore Diameter (mm):60; L:60 mm; Outer Diameter (mm):65; Bearing number:TUP2 60.60; θ:8 mm; d:60 mm; f2:0,6 mm; f1:1,2 mm; |
A4VSG250EO1-10X-PPB10K569N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Width (mm):13; Outer Diameter (mm):40; Bearing number:ASA2540-5; D:40 mm; Size (mm):25x40x13; d:25 mm; Bore Diameter (mm):25; |
A5VG40EP2D1-EZ2D1-R11R2 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | D:60 mm; (Grease) Lubrication Speed:2900 r/min; Bearing number:3906; d:30 mm; T:19 mm; Bore Diameter (mm):30; r min.:1 mm; D1:30,2 mm; Outer Diameter (mm):60; Size (mm):30x60x19; Basic static load rating (C0):72,5 kN; Weight:0,237 Kg; Width (mm):19; d1:60 mm; Basic dynamic load rating (C):38 kN; |
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP | Oil rpm:1300; D_a:140; Bore Diameter (mm):130; Outer Diameter (mm):225; Dw:22; T_:58; r:2.1; Prod_Type3:TB_TCRB_A; D_1:133; D_:225; LangID:1; C0:2370; RAC:85; DA_:22; da:214; hidTable:ecat_NSCRT; Bearing number:130TMP93; GRS rpm:430; hidYobi:130TMP93; d1:225; |
A A4FO500/30R-PPH25N BOSCH REXROTH A4FO Fixed Displacement Pumps | D:100 mm; d:45 mm; Basic static load rating (C0):29,5 kN; Outer Diameter (mm):100; (Grease) Lubrication Speed:6800 r/min; Width (mm):25; D1:96,8 mm; da min.:53 mm; r min.:1,5 mm; (Oil) Lubrication Speed:8100 r/min; Basic dynamic load rating (C):48,9 kN; r1 min.:0,5 mm; Da max.:92 mm; C:25 mm; B:25 mm; Bearing number:6309N; r0 max.:0,6 mm; Bore Diameter (mm):45; Weight:0,833 Kg; Size (mm):45x100x25; |
A41CTZ110-090EPCOT/10MLZ9Z900SAE00- BOSCH REXROTH A41CT Piston Pump | S1:19 mm; L1:50 mm; l2 max.:25,5 mm; D3:40 mm; L:118 mm; L2:8 mm; S2:22 mm; d:16 mm; Angle:11 °; Thread (G):M16x2; l1 min.:29 mm; d3:44 mm; D2:27 mm; d2:22 mm; L3:27 mm; Bearing number:SQZ 16 C RS-1; Weight:0,361 Kg; D1:22 mm; Basic dynamic load rating (C):10 kN; |
PA4VSG355DS1/30W-PZB10T030Z BOSCH REXROTH A4VSG Axial Piston Variable Pump | B:43 mm; D:190 mm; Outer Diameter (mm):190; Size (mm):90x190x43; Basic dynamic load rating (C):158 kN; Width (mm):43; C:43 mm; d:90 mm; Weight:5,45 Kg; Da max.:177 mm; r min.:3 mm; Basic static load rating (C0):161 kN; (Grease) Lubrication Speed:3 400 r/min; Bearing number:BL 318 Z; Bore Diameter (mm):90; da min.:103 mm; da max:117 mm; ra max.:2,5 mm; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps | Nlim (oil):4,100 rpm; (Grease) Lubrication Speed:3 000 r/min; Characteristic rolling element frequency, BSF:7.04 Hz; da:73 mm; Size (mm):57.15x123.825x38.1; Max operating temperature, Tmax:120 °C; Basic dynamic load rating (C):158 kN; T:38,1 mm; Db:116 mm; Static load, C0:216 kN; r1a max:3.3 mm; Da:109 mm; Dynamic load, C:158 kN; Bearing number:4T-555S/552A; ra1 max.:3,3 mm; ra max:3.5 mm; Bore Diameter (mm):57,15; |
A7VTO200HDD-60L-PZB1 BOSCH REXROTH A7VTO HYDRAULIC PUMP | D:400 mm; Basic static load rating (C0):10198,5 kN; Bearing number:K89440-M; Dw:40 mm; d:200 mm; Weight:16,2 Kg; Basic dynamic load rating (C):2699,1 kN; Outer Diameter (mm):400; Bore Diameter (mm):200; |
No. | Brand | a | Y | c | C | A | R | H | N |
A7VKO028MA/10MRSL4P550-027412.0001 | BOSCH REXROTH | - | - | - | 150 mm | - | - | - | - |
A4FO28/31R-PSC02K01 | BOSCH REXROTH | - | - | - | 16 mm | - | - | - | - |
A7VKO012MA/10MRSK4P35A-027412.0001 | BOSCH REXROTH | - | - | - | 29,000 mm | - | - | - | - |
A5VG40EZ21-HD1-11R2 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG750 HD1A/22R-PPH10K99 | BOSCH REXROTH | - | - | - | - | 24 mm | - | 5 mm | - |
A A7VLO 500 HD1D/63L-VZH02-SO 42 | BOSCH REXROTH | - | - | - | 12 mm | - | - | - | - |
A4VSG250HD1-22R-PZB10N009N | BOSCH REXROTH | - | - | - | - | - | 0,8 mm | - | - |
A3V107SROR3L-1000H | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PL A4VSG 355 HD1DU/30L-PZB10K070N | BOSCH REXROTH | - | - | - | 28 mm | - | - | - | - |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A7VLO 500 LRD/63R-VZH01-SO 42 | BOSCH REXROTH | - | - | - | 67 mm | - | - | - | - |
A7FO80/63R-VZB01 | BOSCH REXROTH | 68,5 mm | - | - | 40 mm | - | - | - | - |
A7FO80/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125EM2007-30R-PPB10N009N | BOSCH REXROTH | - | - | - | - | 24 mm | - | 110 mm | 9,5 mm |
A4VD250DA2.0R1O2A1A-S *G* | BOSCH REXROTH | - | - | - | 380 mm | - | - | - | - |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125DP-22R-PPB10K010N | BOSCH REXROTH | - | - | - | 30 mm | - | - | - | - |
A4VSG355HD1GU-30L+A4VSG355HD1GU-30L | BOSCH REXROTH | - | - | - | 28 mm | - | - | - | - |
PA4VSG355DRG/22R-PPB10N000N | BOSCH REXROTH | - | - | - | - | 182 mm | - | - | - |
A5VG40DA2D2-NV1-11R3 | BOSCH REXROTH | - | - | - | 30 mm | - | - | - | - |
PA4VSG180EO2/22R-PPB10K049N BOSCH REXROTH A4VSG Axial Piston Variable Pump Video
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump - A4VSG - Bosch Rexroth
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump A4VSG Series 10(11) and 30
BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series PA4VSG180EO2/22R-PPB10K049N is a potential replacement for these common bearing part numbers:
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
PA4VSG180EO2/22R-PPB10K049N
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N Technical Articles
How can you make an axial pump variable-displacement? |
How does an axial piston variable pump work? |
What are the advantages and disadvantages of piston pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH PA4VSG180EO2/22R-PPB10K049N Bearing Also Viewed
- A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG250+EO1-10X-PPB10K499N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VSG71HD1DT-11R-PZB10H029N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A41CTZ175-125EPB0T/10ALA1A100HAE0V-S BOSCH REXROTH A41CT Piston Pump
- A4VD250EL20L1EXOXA-S BOSCH REXROTH A4VD Hydraulic Pump