Home>Products>Bosch Rexroth A4VSG Axial Piston Variable Pump>A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 MODELS
Need a CAD or 3D Model?
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
Bosch Rexroth A4VSG Axial Piston Variable Pump
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing SPECIFICATIONS
Shop A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP huge 1300 Oil rpm online discount Bosch Rexroth A4VSG Axial Piston Variable Pump inventory. Bosch Rexroth A4VSG Axial Piston Variable Pump and Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
- BOSCH REXROTH
A7VKG012MA/10MRSK4P350-027412.0001
- 1300
- 140
- 130
- 225
- 22
- 58
- 2.1
- TB_TCRB_A
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4VSG Axial Piston Variable Pump Cross References
- 1300
- 140
- 130
- 225
- 22
- 58
- 2.1
- TB_TCRB_A
- 133
- 225
- 1
- 2370
- 85
- 22
- 214
- ecat_NSCRT
- 130TMP93
- 430
- 130TMP93
- 225
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Information techniques A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP
A7FO160/63L-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | Bearing number:CX679; Designation Ruville:5410/5459; Designation SKF:VKBA 3645; Designation SNR:R154.10/R154.59; Designation FAG:713610640; |
A7FO80-60R-PPB11 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | Bore Diameter (mm):70; Outer Diameter (mm):100; Weight:1.45 Kg; Width (mm):57; B:57 mm; C:57 mm; Basic dynamic load rating (C):177 kN; Size (mm):70x100x57; Bearing number:SL15 914; Basic static load rating (C0):355 kN; d:70 mm; D:100 mm; |
A4VSG71HS-10R-PPB10K010N BOSCH REXROTH A4VSG Axial Piston Variable Pump | D:44,45 mm; d:25,4 mm; Bearing number:GEFZ25S; r1 min.:1,12 mm; r min.:0,6 mm; Outer Diameter (mm):44,45; Bore Diameter (mm):25,4; dk:38,1 mm; C:20,24 mm; B:25,4 mm; Size (mm):25.4x44.45x25.4; Width (mm):25,4; Basic dynamic load rating (C):49 kN; Weight:0,173 Kg; Angle:10 °; |
A7VTO160LRD-6 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Designation FAG:713678010; Designation Ruville:5252; Designation SKF:VKBA 3485; Bearing number:CX440; |
A4VD250EL20R1O2O1A BOSCH REXROTH A4VD Hydraulic Pump | Weight:0.032 kg; Dynamic (Cr):5.999 kN; d:17 mm; Oil:24 000 min-1; Grease:20 000 min-1; Static (Cor):3.265 kN; rs:0.3 mm; B:8 mm; D:35 mm; Bearing designation:16003 ; ra:0.3 max; da:19 min; Pu:0.148 kN; Da:33 max; |
A7FO55-63R-NZB01 BOSCH REXROTH A7FO Axial Piston Motor Fixed Displacement Bent Axis Pump | d:140 mm; Bearing number:24128CJ; Size (mm):140x225x85; B:85 mm; R:2 mm; D:225 mm; Outer Diameter (mm):225; Da:203 mm; C:85 mm; da:156 mm; Bore Diameter (mm):140; Width (mm):85; |
A4FO180/30L-PPB25U01-SK BOSCH REXROTH A4FO Fixed Displacement Pumps | Size (mm):120x180x85; rb max.:1 mm; Width (mm):85; Da max.:172 mm; C:70 mm; Angle:6 °; Weight:8,25 Kg; b1:13,5 mm; Outer Diameter (mm):180; Bore Diameter (mm):120; da min.:129,5 mm; Bearing number:GE120ES-2RS; r2 min.:1 mm; dk:160 mm; d:120 mm; D:180 mm; ra max.:1 mm; Basic dynamic load rating (C):950 kN; Da min:157,5 mm; da max:135,5 mm; |
A7VKO012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP | B:69 mm; Outer Diameter (mm):210; Basic dynamic load rating (C):330 kN; D:210 mm; r min.:2 mm; Bearing number:140RUB40; C:69 mm; Width (mm):69; Bore Diameter (mm):140; d:140 mm; Size (mm):140x210x69; |
A4CSG500OV-30R-VZH35K684X BOSCH REXROTH A4VSG Axial Piston Variable Pump | Bearing number:NP 228; Outer Diameter (mm):221; d:140 mm; r1 min.:3 mm; (Grease) Lubrication Speed:2400 r/min; Weight:9.26 Kg; Ew:221 mm; D:250 mm; Basic static load rating (C0):420 kN; Basic dynamic load rating (C):310 kN; r min.:3 mm; B:42 mm; Fw:169 mm; Bore Diameter (mm):140; |
A3V107 BOSCH REXROTH A3V Hydraulic Pumps | Bore Diameter (mm):101,6; d:101,6 mm; B:22,23 mm; D:142,849 mm; Outer Diameter (mm):142,849; Bearing number:XLS64K2; Width (mm):22,23; Weight:0,794 Kg; Basic dynamic load rating (C):47,5 kN; Size (mm):101.6x142.849x22.23; C:22,23 mm; |
A4VSG1000EO2-22R-PPH10K760N BOSCH REXROTH A4VSG Axial Piston Variable Pump | D:30 mm; Bearing number:7200 BDF; Width (mm):18; Size (mm):10x30x18; Angle (α):40 °; B1:18 mm; Bore Diameter (mm):10; Outer Diameter (mm):30; a:8,2 mm; d:10 mm; |
A4VSG500DS1E-10W-PZH10T990N BOSCH REXROTH A4VSG Axial Piston Variable Pump | Inventory:0.0; Number of Rows of Rollers:Single Row; Category:Needle Non Thrust Ro; Weight:0.059 Kg; Inch - Metric:Inch; Thrust Bearing:No; Size (mm):22.225x28.575x25.40; Harmonized Tariff Code:8482.99.65.30; Manufacturer Item Number:MJ-14161; Oil lub.:15000; Cu:6.05; Weight / Kilogram:0.06; Width:1 Inch | 25.4 Millim; Basic static load rating (C0):38.97 kN; Other Features:1 Rib Outer Ring | D; (Refer.)Mass(kg):0.059; |
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG Axial Piston Variable Pump | C0r:29.4; A1:22 mm; Bore Diameter (mm):55; L2:19 mm; N:35 mm; N1:25 mm; L1:106 mm; H:146 mm; L3:95 mm; S:22,2 mm; Cr:43.4; Bearing number:UCT211; N2:64 mm; Weight:4 Kg; L:171 mm; d:55 mm; Basic dynamic load rating (C):43,4 kN; f0:14.4; Basic static load rating (C0):29,4 kN; B:55,6 mm; |
A7VLO500HD1D-63L-VZH01 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Basic static load rating - C0:7100 kN; Comparative axial load rating CFa:125 kN; Bore Diameter (mm):358,775; Basic dynamic load rating C:2860 kN; Calculation factor - Y1:2; Thrust factor - K:1.76; D:358.775 mm; Calculation factor Y2:3; Calculation factor - Y2:3; Fatigue load limit Pu:620 kN; T:257.175 mm; Basic static load rating C0:7100 kN; r1,2 - min.:3.5 mm; Design variant/feature:TQI; d:254 mm; |
No. | Brand | a | Y | c | C | A | R | H | N |
A4VSG750HD1-22R-PPH10N009N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG250EO2/30R+A4VSG250EO2/30R | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CT110-90EP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250DA20L1O2A1A | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | 19 mm | - | - | - | - |
A4VSG180MA-30R-PPB10L609N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG1000EO2-22R-PPH10K760N | BOSCH REXROTH | 8,2 mm | - | - | - | - | - | - | - |
A4FO16-32R-NSC12K01 | BOSCH REXROTH | 27,9 mm | 1,43 | - | - | - | - | - | - |
A7VTO200EPD-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | 58,000 mm | - |
A4VSH125EO1-22R-VPB02N009N-SO531 | BOSCH REXROTH | - | - | - | - | - | 3,6 mm | - | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ175-125EPB0T/10ALA1A100HAE0V-S | BOSCH REXROTH | - | - | - | 64 mm | - | - | - | - |
A4FO180/30L-PPB25U01-SK | BOSCH REXROTH | - | - | - | 70 mm | - | - | - | - |
A4FO28-32R-NSC12K02 | BOSCH REXROTH | 11,9 mm | - | - | 38,1 mm | - | - | - | - |
A7VTO55LRDG-61L-DZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO28/31R-PSC02K01 | BOSCH REXROTH | - | - | - | 16 mm | - | - | - | - |
A4FO40-31 | BOSCH REXROTH | - | - | - | 64 mm | - | - | - | - |
A7VLO250LRDN1-63L-PZB01-SO3 | BOSCH REXROTH | - | - | - | 180 mm | - | - | - | - |
A4VSG500DS1-30W-VZH10K431Z | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO107LRDG-61L-DZB01-S | BOSCH REXROTH | - | - | - | 30,2 mm | - | - | - | - |
A41CT110-90EP | BOSCH REXROTH | - | - | - | - | 32 mm | - | - | 16 mm |
P A4VSG 500 HD1AT/30R-PPH10K240N-SO829 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO80/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG028MA/10MRSL4P550-027416.0026 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSH250HM2-30R-PPB02N000N-SO | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO160LRDH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A7VLO 500 LRD/63R-VZH01-SO 42 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG71HD1DT-11R-PZB10H029N | BOSCH REXROTH | - | - | - | 24 mm | - | - | - | - |
A4VSG125EO1K-30R-PPB10H029F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 BOSCH REXROTH A7VKG HYDRAULIC PISTON PUMP Video
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 10(11) and 30
Axial Piston Variable Pump A4VSG - Bosch Rexroth
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 11 and 30
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 INTERCHANGE
Bosch Rexroth A4VSG Axial Piston Variable Pump Part series A7VKG012MA/10MRSK4P350-027412.0001 is a potential replacement for these common bearing part numbers:
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
A7VKG012MA/10MRSK4P350-027412.0001
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Technical Articles
How can you make an axial pump variable-displacement? |
How does an axial piston variable pump work? |
What are the advantages and disadvantages of piston pump? |
Bosch Rexroth A4VSG Axial Piston Variable Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VKG012MA/10MRSK4P350-027412.0001 Bearing Also Viewed
- A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO Fixed Displacement Pumps
- A4VSG250+EO1-10X-PPB10K499N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A4VSG71HD1DT-11R-PZB10H029N BOSCH REXROTH A4VSG Axial Piston Variable Pump
- A41CTZ175-125EPB0T/10ALA1A100HAE0V-S BOSCH REXROTH A41CT Piston Pump
- A4VD250EL20L1EXOXA-S BOSCH REXROTH A4VD Hydraulic Pump