Home>Products>Bosch Rexroth A15VSO Axial Piston Pump>A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps
BOSCH REXROTH A A2F 1000 XSP2 MODELS
Need a CAD or 3D Model?
A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps
Bosch Rexroth A15VSO Axial Piston Pump
BOSCH REXROTH A A2F 1000 XSP2 Bearing SPECIFICATIONS
Browse A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps Categories in the Manufacturers Online Free. 16 Bore Diameter (mm) including 16x28x37 Bosch Rexroth A15VSO Axial Piston Pump.
- BOSCH REXROTH
A A2F 1000 XSP2
- 1,6 mm
- 16x28x37
- 16
- 26,5 mm
- KLM16P
- 28
- 27 mm
- 0,062 Kg
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps Product Features
- 1,6 mm
- 16x28x37
- 16
- 26,5 mm
- KLM16P
- 28
- 27 mm
- 0,062 Kg
- 37 mm
- 8,2 mm
- 875 kN
- 37
- 16 mm
- 60 mm
- 28 mm
BOSCH REXROTH A A2F 1000 XSP2 A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps Description of the code
AKE A2F.355.W.5.Z.1-S BOSCH REXROTH A2F Piston Pumps | Basic dynamic load rating (C):583 kN; d:130 mm; Weight:14,6 Kg; Width (mm):125; Bearing number:FC 2640125; Outer Diameter (mm):200; Size (mm):130x200x125; B:125 mm; D:200 mm; C:125 mm; Bore Diameter (mm):130; |
A2F160R2P3 BOSCH REXROTH A2F Piston Pumps | Size (mm):93.8x148x135; T:135 mm; d:93,8 mm; Outer Diameter (mm):148; Bearing number:VKBA5423; Bore Diameter (mm):93,8; Width (mm):135; D:148 mm; |
A20VG45DE3/10R-NTC16K023E-ES BOSCH REXROTH A20VG Variable Pumps | Weight:0.120 Kg; P/S:S; Shaft(min.):34.989; Fw:35 mm; (Oil) Lubrication Speed:13000 r/min; Outer Diameter (mm):45; C0r:113; Bc:41 mm; Ew:45 mm; Bore Diameter (mm):35; Grease lub.:8400; Inventory:0.0; Housing(min.):45.009; Cu:17.7; Minimum Buy Quantity:N/A; Category:Bearings; Basic static load rating (C0):113 kN; Cr:70.8; Manufacturer Name:KOYO; Oil lub.:13000; |
AA20VG45DGM2/10R-NTC66F023D-S BOSCH REXROTH A20VG Variable Pumps | B:36 mm; Outer Diameter (mm):150; Size (mm):85x150x38.5; D:150 mm; C:30 mm; a:33 mm; T:38,5 mm; Bearing number:32217; Width (mm):38,5; Bore Diameter (mm):85; d:85 mm; |
A20VLO190 LRDH1/10R-NZD24K02 BOSCH REXROTH A20VLO Hydraulic Pump | d:230 mm; C:260 mm; Bore Diameter (mm):230; B:260 mm; Width (mm):260; Basic dynamic load rating (C):2120 kN; Size (mm):230x340x260; Weight:82,1 Kg; D:340 mm; Outer Diameter (mm):340; Bearing number:FC 4668260; |
A17VO107DRS BOSCH REXROTH A17VO Axial Piston Variable Pump | Max Oil Speed:4400; J2:288 mm; Bolt Qty:2; Locating Rings (width x OD):SR140X5; Shaft Diameter db:75 mm; J:260.00 mm; Housing Mass:9.70 Kg; Shaft Diameter da:65 mm; UPC Code:999999999; Seal Type:V-ring; N1:24.00 mm; C0 Static Load Rating:371; N:18 mm; Housing:FSNT 516-613; H:177 mm; C1 Dynamic Load Rating:361; Cage Type:EJ; Seal:VR313; A:120.00 mm; L:315.00 mm; |
AA20VO95DRS/10R-NSD74N BOSCH REXROTH A20VO Hydraulic axial piston pump | Weight:0,35 Kg; Bore Diameter (mm):30; Width (mm):19; B:19 mm; Bearing number:6306; Basic dynamic load rating (C):29 kN; Size (mm):30x72x19; d:30 mm; C:19 mm; (Grease) Lubrication Speed:9945 r/min; Basic static load rating (C0):15,7 kN; D:72 mm; Outer Diameter (mm):72; |
A22VG045HT1003E1/11BRNB2S73UB2S5A-S & BOSCH REXROTH A22VG Piston Pump | A2:7 mm; N:7,1 mm; Basic static load rating C0:4.75 kN; d:17 mm; B4:4 mm; Basic dynamic load rating C:9.56 kN; H1:29 mm; A1:2 mm; Fatigue load limit Pu:0.2 kN; Basic dynamic load rating (C):9,56 kN; Mass unit:0.18 kg; T:17,9 mm; Recommended diameter for attachment bolts, mm G:6 mm; Hexagonal key size for grub screw N:3 mm; Weight:0,17 Kg; Housing material:Pressed steel; s1:15.9 mm; Da:49 mm; Recommended diameter for attachment bolts, inch G:0.25 in; |
A22VG045EP1PR100/40BLNB2M73UB2S4A-S BOSCH REXROTH A22VG Piston Pump | Basic static load rating (C0):45 kN; dh:9,6 mm; r2 min.:2 mm; Db max:164,4 mm; (Grease) Lubrication Speed:10 900 r/min; D:170 mm; C:28 mm; ra max.:2 mm; db min:118,8 mm; Bore Diameter (mm):110; a:33 mm; Weight:2,1 Kg; rb max.:1 mm; B:28 mm; r4 min.:1 mm; Size (mm):110x170x28; Bearing number:VEX 110 /S 7CE1; Basic dynamic load rating (C):47,5 kN; Da max.:161,2 mm; Width (mm):28; |
A2F107 BOSCH REXROTH A2F Piston Pumps | Width (B):9.0000; Static Load Rating (Cor):1,190; Width (mm):9; Standard Clearance:C0; Max. Shaft Shoulder Dia. Inner (Li):14.0; Max Speed (Grease) (X1000 RPM):22,000; Bore Diameter (mm):10; Bearing number:1200; Outer Diameter (mm):30; Max Speed (Oil) (X1000 RPM):28,000; Radius (min) (rs):0.600; Outer Dia (D):30.0000; Precision:A1; Material:52100 Chrome steel (; Size (mm):10x30x9; Weight (g):33.00; |
A2FSL1000W5Z1 BOSCH REXROTH A2F Piston Pumps | E:14.813 in; T1:3/8-16; Major Diameter d:13.339 in; G:0.98 in; L1:0.375 in; H:0.510 in; D:1.791 in; Threads No. per Inch:5; U:13.355 in; Y:14.735 in; C:15.755 in; S1:0.750 in; |
A2F1000X5P2 BOSCH REXROTH A2F Piston Pumps | Snap Ring:No; C:49,000 mm; Outside Diameter:8.858 Inch | 225 Mil; Bore:4.134 Inch | 105 Mil; Inner Race Width:0 Inch | 0 Millimete; Long Description:105MM Bore; 225MM Ou; Outer Diameter (mm):225,000; Outer Race Width:1.929 Inch | 49 Mill; Precision Class:ABEC 1 | ISO P0; Manufacturer Item Number:6321Z; Internal Special Features:No; Cage Material:Steel; Bearing number:6321Z; Internal Clearance:C0-Medium; |
A20VLO260LRG-10R-NZD24N BOSCH REXROTH A20VLO Hydraulic Pump | Bearing number:377A/374; B:22,225 mm; C:15,083 mm; T:20,638 mm; d:52,388 mm; Size (mm):52.388x93.264x20.638; Outer Diameter (mm):93,264; Width (mm):20,638; Bore Diameter (mm):52,388; R:4,8 mm; D:93,264 mm; r:1,3 mm; |
A2F125W2PX BOSCH REXROTH A2F Piston Pumps | Wall Thickness (S3):2.438; Material:Carbon steel shell w; Bearing Type:straight; Bearing number:AST20 5040; Average Clearance (Cd):0.1600; Outer Diameter (mm):55; ID Chamfer Angle (B deg.):45; ID Chamfer Length (Ci):0.800; Shaft Dia., Nominal (d):50.0000; Lube Hole Dia. (dl):8.000; Bearing Outside Diameter, Nominal(Do):55.000; Bearing Outside Diameter Tolerance (Do tol.):55.100 / 55.055; Housing Bore Dia. (Dh) - 55 +0.030 / -0:55 +0.030 / 0; |
No. | Brand | h | N | r | b | c | R | d | p |
A20VG045DG1000M10/10AR-NB2S73DB2S43 | BOSCH REXROTH | - | - | - | - | - | - | 105 mm | - |
A17VO080DRS00/11NLWK0E810-0 77722.3216 | BOSCH REXROTH | - | 12 mm | - | - | - | - | - | - |
AA20VLO260LRDH1/10R-NXD74N00X-S | BOSCH REXROTH | - | - | - | - | - | - | 170 mm | - |
AA20VG45DGM2-10R-NTC66K043E-S | BOSCH REXROTH | - | - | 1 | - | - | - | 20 mm | - |
A20VLO190LG2H2+A4VG56EP4D1 | BOSCH REXROTH | - | - | - | - | - | - | 42 mm | - |
LA1VO035DRS0C200/10BRVB2S41A2S20- | BOSCH REXROTH | - | - | - | - | - | - | 241,3 mm | - |
A20VG045HT1003M1/11BRNB2S73UB2S4A-S | BOSCH REXROTH | - | - | - | - | - | - | 50,8 mm | - |
A17VO080DRS00/11NLWK0E810-0 *GO2EU* | BOSCH REXROTH | - | - | 1,3 mm | - | - | 0,8 mm | 30,112 mm | - |
AA20VLO260LG2S/10R-XXDXXN00-S | BOSCH REXROTH | - | - | - | - | - | - | 50 mm | - |
A20VO520LR3DN-10L-VZH26K | BOSCH REXROTH | - | - | - | - | - | - | 15 mm | - |
A20VLO260LG1S/10R-NZD24K02-Y | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2F63W2Z6 | BOSCH REXROTH | - | - | - | - | - | - | 12 mm | - |
A2F 63 *SV* | BOSCH REXROTH | - | - | - | - | - | - | 16 mm | - |
AL A20VO 520 LR3DN/10L-VZH26K00-S2096 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2F500W5P1 | BOSCH REXROTH | - | - | - | - | - | - | 203,2 mm | - |
A17VO080DRS00/11NRWK0E810-0 77722.3215 | BOSCH REXROTH | - | - | - | - | - | - | 65 mm | - |
A20VLO190EP2D-10L-NZD24K07-S | BOSCH REXROTH | - | - | - | - | - | - | 16 mm | - |
AL A20VO 520 LR3DN/10L-VZH26K00-S2106 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A22VG045HT1003E1/11BRNB2S73UB2S5A-S & | BOSCH REXROTH | - | 7,1 mm | - | - | - | - | 17 mm | - |
A22VG045HW200100/40BRNB2S73UB2S5A-S | BOSCH REXROTH | - | - | - | - | - | - | 60 mm | - |
AA22VG45DGM2-10R-NTC66K043E-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2F5/60W-B3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A20VLO190EP2D/10L-NZD24K02P | BOSCH REXROTH | - | - | - | - | - | - | 35 mm | - |
A A20VFO 260 LR2DY/30R-VPB26U99 | BOSCH REXROTH | - | - | - | - | - | - | 340 mm | - |
A2F5W60-B3-S | BOSCH REXROTH | - | - | - | - | - | - | 270 mm | - |
A A20VO60DFR1/10R-VSD24K01-S2106 | BOSCH REXROTH | - | - | - | - | - | - | 1000 mm | - |
A A2F 1000 XSP2 BOSCH REXROTH A2F Piston Pumps Video
Axial piston variable pump | Bosch Rexroth AG
Rexroth releases A15VSO hydraulic axial-piston pump
Axial Piston Variable Displacement Pump A15VSO series 10
Axial piston variable pump A15VSO, A15VLO series 10
Bosch Rexroth A15VSO Axial Piston Pump - Series 10
Rexroth Axial Piston Variable Pump A15VSO
Bosch Rexroth A15VSO Catalog, Page 1 - SP-SpareParts
BOSCH REXROTH A A2F 1000 XSP2 INTERCHANGE
Bosch Rexroth A15VSO Axial Piston Pump Part series A A2F 1000 XSP2 is a potential replacement for these common bearing part numbers:
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
A A2F 1000 XSP2
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A2F 1000 XSP2 Technical Articles
How can you make an axial pump variable-displacement? |
How does an axial piston variable pump work? |
What are the advantages and disadvantages of piston pump? |
Bosch Rexroth A15VSO Axial Piston Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps